Retail Stores: +359 2 816-49-34,35,36,37; fax: 988-01-00 | Office: +359 2 816-49-10, 15; fax: 816-49-16 -» more...
Валутна информация :
Bulgaria National Bank currency statistics - USD, EUR, CHF.
Period summary:
  USD EUR CHF
maximal value 1.88714 BGL - 20.12.2016 1.95583 BGL - 07.01.2016 1.86075 BGL - 23.04.2020
minimal value 1.56554 BGL - 15.02.2018 1.95583 BGL - 07.01.2016 1.63176 BGL - 25.04.2018
average 1.72844 BGL 1.95583 BGL 1.76498 BGL
 
Statistics by date
sorted by date, ascending order
2016-01-071.79962 BGL1.95583 BGL1.79846 BGL
2016-01-081.80078 BGL1.95583 BGL1.80095 BGL
2016-01-111.79632 BGL1.95583 BGL1.80045 BGL
2016-01-121.80494 BGL1.95583 BGL1.80178 BGL
2016-01-131.80827 BGL1.95583 BGL1.79007 BGL
2016-01-141.79549 BGL1.95583 BGL1.78615 BGL
2016-01-151.79204 BGL1.95583 BGL1.78598 BGL
2016-01-181.79566 BGL1.95583 BGL1.78680 BGL
2016-01-191.79962 BGL1.95583 BGL1.79073 BGL
2016-01-201.79319 BGL1.95583 BGL1.78909 BGL
2016-01-211.79549 BGL1.95583 BGL1.78631 BGL
2016-01-221.80961 BGL1.95583 BGL1.78615 BGL
2016-01-251.80844 BGL1.95583 BGL1.78110 BGL
2016-01-261.80477 BGL1.95583 BGL1.77674 BGL
2016-01-271.79632 BGL1.95583 BGL1.76710 BGL
2016-01-281.79385 BGL1.95583 BGL1.76950 BGL
2016-01-291.79105 BGL1.95583 BGL1.75505 BGL
2016-02-011.79698 BGL1.95583 BGL1.76264 BGL
2016-02-021.79122 BGL1.95583 BGL1.75458 BGL
2016-02-031.78892 BGL1.95583 BGL1.75963 BGL
2016-02-041.74534 BGL1.95583 BGL1.75112 BGL
2016-02-051.74597 BGL1.95583 BGL1.76185 BGL
2016-02-081.76185 BGL1.95583 BGL1.76982 BGL
2016-02-091.74068 BGL1.95583 BGL1.77851 BGL
2016-02-101.73743 BGL1.95583 BGL1.78452 BGL
2016-02-111.72365 BGL1.95583 BGL1.77367 BGL
2016-02-121.73466 BGL1.95583 BGL1.77981 BGL
2016-02-151.74940 BGL1.95583 BGL1.77657 BGL
2016-02-161.75159 BGL1.95583 BGL1.77512 BGL
2016-02-171.75631 BGL1.95583 BGL1.77255 BGL
2016-02-181.76455 BGL1.95583 BGL1.77351 BGL
2016-02-191.76264 BGL1.95583 BGL1.77528 BGL
2016-02-221.77383 BGL1.95583 BGL1.77674 BGL
2016-02-231.77770 BGL1.95583 BGL1.79089 BGL
2016-02-241.78110 BGL1.95583 BGL1.79204 BGL
2016-02-251.77367 BGL1.95583 BGL1.78860 BGL
2016-02-261.77706 BGL1.95583 BGL1.78958 BGL
2016-02-291.79632 BGL1.95583 BGL1.79204 BGL
2016-03-011.79896 BGL1.95583 BGL1.80095 BGL
2016-03-021.80161 BGL1.95583 BGL1.80344 BGL
2016-03-071.78566 BGL1.95583 BGL1.78419 BGL
2016-03-081.77351 BGL1.95583 BGL1.78582 BGL
2016-03-091.78240 BGL1.95583 BGL1.78159 BGL
2016-03-101.80145 BGL1.95583 BGL1.78762 BGL
2016-03-111.76360 BGL1.95583 BGL1.78647 BGL
2016-03-121.76360 BGL1.95583 BGL1.78647 BGL
2016-03-141.75900 BGL1.95583 BGL1.78305 BGL
2016-03-151.76058 BGL1.95583 BGL1.78549 BGL
2016-03-161.76774 BGL1.95583 BGL1.78452 BGL
2016-03-171.72914 BGL1.95583 BGL1.78468 BGL
2016-03-181.73405 BGL1.95583 BGL1.79122 BGL
2016-03-211.73528 BGL1.95583 BGL1.79171 BGL
2016-03-221.74441 BGL1.95583 BGL1.79648 BGL
2016-03-231.75081 BGL1.95583 BGL1.79533 BGL
2016-03-241.75348 BGL1.95583 BGL1.79846 BGL
2016-03-251.75348 BGL1.95583 BGL1.79846 BGL
2016-03-281.75348 BGL1.95583 BGL1.79846 BGL
2016-03-291.74721 BGL1.95583 BGL1.79187 BGL
2016-03-301.72715 BGL1.95583 BGL1.79220 BGL
2016-03-311.71790 BGL1.95583 BGL1.78925 BGL
2016-04-011.71084 BGL1.95583 BGL1.78680 BGL
2016-04-041.71866 BGL1.95583 BGL1.79122 BGL
2016-04-051.72062 BGL1.95583 BGL1.79566 BGL
2016-04-061.72533 BGL1.95583 BGL1.79648 BGL
2016-04-071.72108 BGL1.95583 BGL1.79698 BGL
2016-04-081.72123 BGL1.95583 BGL1.79863 BGL
2016-04-111.71715 BGL1.95583 BGL1.79813 BGL
2016-04-121.71624 BGL1.95583 BGL1.79863 BGL
2016-04-131.73113 BGL1.95583 BGL1.79648 BGL
2016-04-141.73821 BGL1.95583 BGL1.79797 BGL
2016-04-151.73328 BGL1.95583 BGL1.79122 BGL
2016-04-181.72990 BGL1.95583 BGL1.79171 BGL
2016-04-191.72426 BGL1.95583 BGL1.79073 BGL
2016-04-201.71881 BGL1.95583 BGL1.78794 BGL
2016-04-211.72244 BGL1.95583 BGL1.77981 BGL
2016-04-221.73651 BGL1.95583 BGL1.77948 BGL
2016-04-251.73635 BGL1.95583 BGL1.78240 BGL
2016-04-261.73282 BGL1.95583 BGL1.77803 BGL
2016-04-271.73036 BGL1.95583 BGL1.77835 BGL
2016-04-281.72198 BGL1.95583 BGL1.78224 BGL
2016-05-031.69058 BGL1.95583 BGL1.78175 BGL
2016-05-041.69998 BGL1.95583 BGL1.77916 BGL
2016-05-051.70979 BGL1.95583 BGL1.77512 BGL
2016-05-091.71639 BGL1.95583 BGL1.76950 BGL
2016-05-101.71941 BGL1.95583 BGL1.76535 BGL
2016-05-111.71429 BGL1.95583 BGL1.76217 BGL
2016-05-121.71730 BGL1.95583 BGL1.76790 BGL
2016-05-131.72350 BGL1.95583 BGL1.77416 BGL
2016-05-141.72350 BGL1.95583 BGL1.77416 BGL
2016-05-161.72715 BGL1.95583 BGL1.76854 BGL
2016-05-171.72807 BGL1.95583 BGL1.76519 BGL
2016-05-181.73405 BGL1.95583 BGL1.76423 BGL
2016-05-191.74674 BGL1.95583 BGL1.76376 BGL
2016-05-201.74332 BGL1.95583 BGL1.75837 BGL
2016-05-251.75474 BGL1.95583 BGL1.77014 BGL
2016-05-261.75128 BGL1.95583 BGL1.76599 BGL
2016-05-271.75128 BGL1.95583 BGL1.76710 BGL
2016-05-301.75584 BGL1.95583 BGL1.76870 BGL
2016-05-311.75348 BGL1.95583 BGL1.77094 BGL
2016-06-011.75034 BGL1.95583 BGL1.76918 BGL
2016-06-021.74815 BGL1.95583 BGL1.76806 BGL
2016-06-031.75348 BGL1.95583 BGL1.76998 BGL
2016-06-061.72335 BGL1.95583 BGL1.76982 BGL
2016-06-071.72350 BGL1.95583 BGL1.78143 BGL
2016-06-081.71896 BGL1.95583 BGL1.78745 BGL
2016-06-091.72426 BGL1.95583 BGL1.79171 BGL
2016-06-101.73021 BGL1.95583 BGL1.79681 BGL
2016-06-131.73574 BGL1.95583 BGL1.79632 BGL
2016-06-141.74239 BGL1.95583 BGL1.80560 BGL
2016-06-151.74161 BGL1.95583 BGL1.80811 BGL
2016-06-161.75034 BGL1.95583 BGL1.80894 BGL
2016-06-171.73790 BGL1.95583 BGL1.80794 BGL
2016-06-201.72594 BGL1.95583 BGL1.79698 BGL
2016-06-211.72868 BGL1.95583 BGL1.80261 BGL
2016-06-221.73343 BGL1.95583 BGL1.80594 BGL
2016-06-231.71730 BGL1.95583 BGL1.79830 BGL
2016-06-241.76742 BGL1.95583 BGL1.80961 BGL
2016-06-271.77835 BGL1.95583 BGL1.82175 BGL
2016-06-281.76631 BGL1.95583 BGL1.80344 BGL
2016-06-291.76360 BGL1.95583 BGL1.80194 BGL
2016-06-301.76169 BGL1.95583 BGL1.79979 BGL
2016-07-011.75647 BGL1.95583 BGL1.80510 BGL
2016-07-041.75600 BGL1.95583 BGL1.80444 BGL
2016-07-051.75474 BGL1.95583 BGL1.80477 BGL
2016-07-061.76694 BGL1.95583 BGL1.80744 BGL
2016-07-071.76519 BGL1.95583 BGL1.80761 BGL
2016-07-081.76678 BGL1.95583 BGL1.80178 BGL
2016-07-111.77014 BGL1.95583 BGL1.79979 BGL
2016-07-121.76328 BGL1.95583 BGL1.79368 BGL
2016-07-131.76646 BGL1.95583 BGL1.79286 BGL
2016-07-141.75301 BGL1.95583 BGL1.79434 BGL
2016-07-151.75758 BGL1.95583 BGL1.79450 BGL
2016-07-181.76950 BGL1.95583 BGL1.79946 BGL
2016-07-191.77239 BGL1.95583 BGL1.79813 BGL
2016-07-201.77593 BGL1.95583 BGL1.79731 BGL
2016-07-211.77561 BGL1.95583 BGL1.79896 BGL
2016-07-221.77577 BGL1.95583 BGL1.80095 BGL
2016-07-251.78094 BGL1.95583 BGL1.80444 BGL
2016-07-261.77851 BGL1.95583 BGL1.79929 BGL
2016-07-271.77948 BGL1.95583 BGL1.78974 BGL
2016-07-281.76360 BGL1.95583 BGL1.79566 BGL
2016-07-291.75995 BGL1.95583 BGL1.80711 BGL
2016-08-011.75191 BGL1.95583 BGL1.80978 BGL
2016-08-021.74737 BGL1.95583 BGL1.80928 BGL
2016-08-031.74628 BGL1.95583 BGL1.80344 BGL
2016-08-041.75631 BGL1.95583 BGL1.80527 BGL
2016-08-051.75316 BGL1.95583 BGL1.80228 BGL
2016-08-081.76408 BGL1.95583 BGL1.79714 BGL
2016-08-091.76551 BGL1.95583 BGL1.79450 BGL
2016-08-101.74878 BGL1.95583 BGL1.79056 BGL
2016-08-111.75364 BGL1.95583 BGL1.80111 BGL
2016-08-121.75285 BGL1.95583 BGL1.79632 BGL
2016-08-151.74940 BGL1.95583 BGL1.79549 BGL
2016-08-161.73159 BGL1.95583 BGL1.80277 BGL
2016-08-171.73451 BGL1.95583 BGL1.80045 BGL
2016-08-181.72761 BGL1.95583 BGL1.80211 BGL
2016-08-191.72685 BGL1.95583 BGL1.80228 BGL
2016-08-221.72990 BGL1.95583 BGL1.79665 BGL
2016-08-231.72487 BGL1.95583 BGL1.79500 BGL
2016-08-241.73574 BGL1.95583 BGL1.79582 BGL
2016-08-251.73236 BGL1.95583 BGL1.79352 BGL
2016-08-261.73236 BGL1.95583 BGL1.78892 BGL
2016-08-291.75097 BGL1.95583 BGL1.78827 BGL
2016-08-301.75128 BGL1.95583 BGL1.78598 BGL
2016-08-311.75694 BGL1.95583 BGL1.78501 BGL
2016-09-011.75474 BGL1.95583 BGL1.78159 BGL
2016-09-021.74737 BGL1.95583 BGL1.78468 BGL
2016-09-071.74053 BGL1.95583 BGL1.79582 BGL
2016-09-081.73144 BGL1.95583 BGL1.79155 BGL
2016-09-091.73574 BGL1.95583 BGL1.78305 BGL
2016-09-101.73574 BGL1.95583 BGL1.78305 BGL
2016-09-121.74223 BGL1.95583 BGL1.78860 BGL
2016-09-131.73898 BGL1.95583 BGL1.79023 BGL
2016-09-141.74347 BGL1.95583 BGL1.78696 BGL
2016-09-151.73790 BGL1.95583 BGL1.78762 BGL
2016-09-161.74223 BGL1.95583 BGL1.78762 BGL
2016-09-171.74223 BGL1.95583 BGL1.78762 BGL
2016-09-191.75175 BGL1.95583 BGL1.78533 BGL
2016-09-201.74878 BGL1.95583 BGL1.78729 BGL
2016-09-211.75411 BGL1.95583 BGL1.79714 BGL
2016-09-261.73666 BGL1.95583 BGL1.79352 BGL
2016-09-271.74316 BGL1.95583 BGL1.79764 BGL
2016-09-281.74239 BGL1.95583 BGL1.79582 BGL
2016-09-291.74301 BGL1.95583 BGL1.79830 BGL
2016-09-301.75238 BGL1.95583 BGL1.79830 BGL
2016-10-031.74068 BGL1.95583 BGL1.79138 BGL
2016-10-041.75238 BGL1.95583 BGL1.78631 BGL
2016-10-051.74456 BGL1.95583 BGL1.78468 BGL
2016-10-061.74862 BGL1.95583 BGL1.78745 BGL
2016-10-071.75568 BGL1.95583 BGL1.78680 BGL
2016-10-101.75254 BGL1.95583 BGL1.78452 BGL
2016-10-111.76535 BGL1.95583 BGL1.78811 BGL
2016-10-121.77480 BGL1.95583 BGL1.79335 BGL
2016-10-131.77191 BGL1.95583 BGL1.79368 BGL
2016-10-141.77770 BGL1.95583 BGL1.79615 BGL
2016-10-171.77900 BGL1.95583 BGL1.79896 BGL
2016-10-181.77916 BGL1.95583 BGL1.79665 BGL
2016-10-191.78143 BGL1.95583 BGL1.80194 BGL
2016-10-201.78127 BGL1.95583 BGL1.80228 BGL
2016-10-211.79665 BGL1.95583 BGL1.80677 BGL
2016-10-241.79582 BGL1.95583 BGL1.80744 BGL
2016-10-251.79896 BGL1.95583 BGL1.80294 BGL
2016-10-261.79023 BGL1.95583 BGL1.80460 BGL
2016-10-271.78991 BGL1.95583 BGL1.80460 BGL
2016-10-281.79073 BGL1.95583 BGL1.80178 BGL
2016-10-311.78680 BGL1.95583 BGL1.80761 BGL
2016-11-011.77400 BGL1.95583 BGL1.80711 BGL
2016-11-021.76280 BGL1.95583 BGL1.81314 BGL
2016-11-031.76774 BGL1.95583 BGL1.81314 BGL
2016-11-041.76312 BGL1.95583 BGL1.81532 BGL
2016-11-071.76806 BGL1.95583 BGL1.81280 BGL
2016-11-081.77191 BGL1.95583 BGL1.81465 BGL
2016-11-091.77448 BGL1.95583 BGL1.81213 BGL
2016-11-101.79516 BGL1.95583 BGL1.81735 BGL
2016-11-111.79368 BGL1.95583 BGL1.82243 BGL
2016-11-141.81482 BGL1.95583 BGL1.82124 BGL
2016-11-151.81684 BGL1.95583 BGL1.81802 BGL
2016-11-161.82754 BGL1.95583 BGL1.82141 BGL
2016-11-171.82498 BGL1.95583 BGL1.82158 BGL
2016-11-181.84009 BGL1.95583 BGL1.82600 BGL
2016-11-211.83974 BGL1.95583 BGL1.82328 BGL
2016-11-221.84217 BGL1.95583 BGL1.82277 BGL
2016-11-231.84477 BGL1.95583 BGL1.82260 BGL
2016-11-241.85422 BGL1.95583 BGL1.82328 BGL
2016-11-251.84652 BGL1.95583 BGL1.82175 BGL
2016-11-281.84721 BGL1.95583 BGL1.81921 BGL
2016-11-291.84931 BGL1.95583 BGL1.81904 BGL
2016-11-301.83905 BGL1.95583 BGL1.81045 BGL
2016-12-011.84043 BGL1.95583 BGL1.81701 BGL
2016-12-021.83784 BGL1.95583 BGL1.81921 BGL
2016-12-051.82754 BGL1.95583 BGL1.81146 BGL
2016-12-061.82209 BGL1.95583 BGL1.80544 BGL
2016-12-071.82277 BGL1.95583 BGL1.80527 BGL
2016-12-081.81735 BGL1.95583 BGL1.80211 BGL
2016-12-091.85229 BGL1.95583 BGL1.81836 BGL
2016-12-121.84582 BGL1.95583 BGL1.81566 BGL
2016-12-131.84338 BGL1.95583 BGL1.82073 BGL
2016-12-141.83750 BGL1.95583 BGL1.81988 BGL
2016-12-151.87718 BGL1.95583 BGL1.82226 BGL
2016-12-161.87358 BGL1.95583 BGL1.81921 BGL
2016-12-191.87664 BGL1.95583 BGL1.82634 BGL
2016-12-201.88714 BGL1.95583 BGL1.83010 BGL
2016-12-211.87682 BGL1.95583 BGL1.82976 BGL
2016-12-221.87268 BGL1.95583 BGL1.82685 BGL
2016-12-231.87232 BGL1.95583 BGL1.82600 BGL
2016-12-271.87250 BGL1.95583 BGL1.81870 BGL
2016-12-281.88042 BGL1.95583 BGL1.82549 BGL
2016-12-291.87107 BGL1.95583 BGL1.82549 BGL
2016-12-301.85545 BGL1.95583 BGL1.82124 BGL
2017-01-031.88332 BGL1.95583 BGL1.82754 BGL
2017-01-041.87394 BGL1.95583 BGL1.82668 BGL
2017-01-051.86252 BGL1.95583 BGL1.82720 BGL
2017-01-061.84704 BGL1.95583 BGL1.82362 BGL
2017-01-091.85986 BGL1.95583 BGL1.82430 BGL
2017-01-101.85088 BGL1.95583 BGL1.82158 BGL
2017-01-111.86216 BGL1.95583 BGL1.82430 BGL
2017-01-121.83147 BGL1.95583 BGL1.82073 BGL
2017-01-131.83457 BGL1.95583 BGL1.82311 BGL
2017-01-161.84617 BGL1.95583 BGL1.82634 BGL
2017-01-171.83062 BGL1.95583 BGL1.82583 BGL
2017-01-181.83405 BGL1.95583 BGL1.82685 BGL
2017-01-191.83336 BGL1.95583 BGL1.82294 BGL
2017-01-201.83957 BGL1.95583 BGL1.82328 BGL
2017-01-231.82532 BGL1.95583 BGL1.82328 BGL
2017-01-241.81972 BGL1.95583 BGL1.82141 BGL
2017-01-251.82056 BGL1.95583 BGL1.82243 BGL
2017-01-261.82788 BGL1.95583 BGL1.82908 BGL
2017-01-271.83113 BGL1.95583 BGL1.82976 BGL
2017-01-301.83992 BGL1.95583 BGL1.83319 BGL
2017-01-311.81853 BGL1.95583 BGL1.83336 BGL
2017-02-011.81263 BGL1.95583 BGL1.83130 BGL
2017-02-021.80961 BGL1.95583 BGL1.82959 BGL
2017-02-031.82090 BGL1.95583 BGL1.82873 BGL
2017-02-061.82583 BGL1.95583 BGL1.83302 BGL
2017-02-071.83216 BGL1.95583 BGL1.83508 BGL
2017-02-081.83388 BGL1.95583 BGL1.83870 BGL
2017-02-091.82925 BGL1.95583 BGL1.83267 BGL
2017-02-101.84009 BGL1.95583 BGL1.83319 BGL
2017-02-131.84009 BGL1.95583 BGL1.83250 BGL
2017-02-141.84113 BGL1.95583 BGL1.83491 BGL
2017-02-151.85299 BGL1.95583 BGL1.83612 BGL
2017-02-161.83612 BGL1.95583 BGL1.83698 BGL
2017-02-171.83646 BGL1.95583 BGL1.83870 BGL
2017-02-201.84234 BGL1.95583 BGL1.83646 BGL
2017-02-211.85615 BGL1.95583 BGL1.83836 BGL
2017-02-221.86039 BGL1.95583 BGL1.83784 BGL
2017-02-231.84983 BGL1.95583 BGL1.83422 BGL
2017-02-241.84356 BGL1.95583 BGL1.83663 BGL
2017-02-271.84739 BGL1.95583 BGL1.83405 BGL
2017-02-281.84564 BGL1.95583 BGL1.83681 BGL
2017-03-011.85686 BGL1.95583 BGL1.83698 BGL
2017-03-021.86021 BGL1.95583 BGL1.83629 BGL
2017-03-061.84652 BGL1.95583 BGL1.82890 BGL
2017-03-071.84931 BGL1.95583 BGL1.82277 BGL
2017-03-081.85281 BGL1.95583 BGL1.82754 BGL
2017-03-091.85369 BGL1.95583 BGL1.82634 BGL
2017-03-101.84408 BGL1.95583 BGL1.82056 BGL
2017-03-131.83422 BGL1.95583 BGL1.81955 BGL
2017-03-141.83974 BGL1.95583 BGL1.82345 BGL
2017-03-151.84130 BGL1.95583 BGL1.82532 BGL
2017-03-161.82345 BGL1.95583 BGL1.82873 BGL
2017-03-171.82158 BGL1.95583 BGL1.82822 BGL
2017-03-201.81904 BGL1.95583 BGL1.82447 BGL
2017-03-211.81062 BGL1.95583 BGL1.81938 BGL
2017-03-221.80978 BGL1.95583 BGL1.82549 BGL
2017-03-231.81330 BGL1.95583 BGL1.82788 BGL
2017-03-241.81012 BGL1.95583 BGL1.82481 BGL
2017-03-271.79615 BGL1.95583 BGL1.82566 BGL
2017-03-281.80111 BGL1.95583 BGL1.82908 BGL
2017-03-291.81972 BGL1.95583 BGL1.82583 BGL
2017-03-301.82158 BGL1.95583 BGL1.82822 BGL
2017-03-311.82942 BGL1.95583 BGL1.82856 BGL
2017-04-031.83457 BGL1.95583 BGL1.83096 BGL
2017-04-041.83629 BGL1.95583 BGL1.83250 BGL
2017-04-051.83164 BGL1.95583 BGL1.82651 BGL
2017-04-061.83371 BGL1.95583 BGL1.82754 BGL
2017-04-071.83992 BGL1.95583 BGL1.82873 BGL
2017-04-101.84896 BGL1.95583 BGL1.83096 BGL
2017-04-111.84234 BGL1.95583 BGL1.82856 BGL
2017-04-121.84425 BGL1.95583 BGL1.83164 BGL
2017-04-131.83992 BGL1.95583 BGL1.83027 BGL
2017-04-181.83096 BGL1.95583 BGL1.83027 BGL
2017-04-191.82362 BGL1.95583 BGL1.82959 BGL
2017-04-201.82022 BGL1.95583 BGL1.82771 BGL
2017-04-211.82822 BGL1.95583 BGL1.83130 BGL
2017-04-241.80294 BGL1.95583 BGL1.80995 BGL
2017-04-251.79582 BGL1.95583 BGL1.80660 BGL
2017-04-261.79549 BGL1.95583 BGL1.80510 BGL
2017-04-271.79747 BGL1.95583 BGL1.80761 BGL
2017-04-281.78941 BGL1.95583 BGL1.80577 BGL
2017-05-021.79187 BGL1.95583 BGL1.80228 BGL
2017-05-031.79122 BGL1.95583 BGL1.80894 BGL
2017-05-041.78991 BGL1.95583 BGL1.80377 BGL
2017-05-051.78435 BGL1.95583 BGL1.80444 BGL
2017-05-091.79632 BGL1.95583 BGL1.78811 BGL
2017-05-101.79731 BGL1.95583 BGL1.78631 BGL
2017-05-111.80095 BGL1.95583 BGL1.78582 BGL
2017-05-121.79830 BGL1.95583 BGL1.78403 BGL
2017-05-151.78256 BGL1.95583 BGL1.78713 BGL
2017-05-161.76854 BGL1.95583 BGL1.78484 BGL
2017-05-171.75931 BGL1.95583 BGL1.79056 BGL
2017-05-181.75742 BGL1.95583 BGL1.79863 BGL
2017-05-191.74956 BGL1.95583 BGL1.79089 BGL
2017-05-221.73960 BGL1.95583 BGL1.79253 BGL
2017-05-231.74394 BGL1.95583 BGL1.79237 BGL
2017-05-251.74410 BGL1.95583 BGL1.79368 BGL
2017-05-261.74690 BGL1.95583 BGL1.79632 BGL
2017-05-291.74815 BGL1.95583 BGL1.79434 BGL
2017-05-301.75050 BGL1.95583 BGL1.79385 BGL
2017-05-311.74301 BGL1.95583 BGL1.79500 BGL
2017-06-011.74332 BGL1.95583 BGL1.79714 BGL
2017-06-021.74363 BGL1.95583 BGL1.79549 BGL
2017-06-051.73867 BGL1.95583 BGL1.80161 BGL
2017-06-061.73728 BGL1.95583 BGL1.80244 BGL
2017-06-071.74363 BGL1.95583 BGL1.80377 BGL
2017-06-081.74177 BGL1.95583 BGL1.80161 BGL
2017-06-091.75003 BGL1.95583 BGL1.80045 BGL
2017-06-121.74301 BGL1.95583 BGL1.80145 BGL
2017-06-131.74363 BGL1.95583 BGL1.80261 BGL
2017-06-141.74581 BGL1.95583 BGL1.79863 BGL
2017-06-151.75159 BGL1.95583 BGL1.79863 BGL
2017-06-161.75144 BGL1.95583 BGL1.79681 BGL
2017-06-191.74643 BGL1.95583 BGL1.79929 BGL
2017-06-201.75316 BGL1.95583 BGL1.80194 BGL
2017-06-211.75458 BGL1.95583 BGL1.80145 BGL
2017-06-221.75112 BGL1.95583 BGL1.79979 BGL
2017-06-231.75050 BGL1.95583 BGL1.80244 BGL
2017-06-261.74831 BGL1.95583 BGL1.79747 BGL
2017-06-271.73420 BGL1.95583 BGL1.79714 BGL
2017-06-281.71941 BGL1.95583 BGL1.79220 BGL
2017-06-291.71369 BGL1.95583 BGL1.78860 BGL
2017-06-301.71384 BGL1.95583 BGL1.78941 BGL
2017-07-031.72032 BGL1.95583 BGL1.78729 BGL
2017-07-041.72274 BGL1.95583 BGL1.78549 BGL
2017-07-051.72639 BGL1.95583 BGL1.78615 BGL
2017-07-061.71790 BGL1.95583 BGL1.78208 BGL
2017-07-071.71384 BGL1.95583 BGL1.78078 BGL
2017-07-101.71760 BGL1.95583 BGL1.77690 BGL
2017-07-111.71489 BGL1.95583 BGL1.77159 BGL
2017-07-121.70830 BGL1.95583 BGL1.77367 BGL
2017-07-131.71309 BGL1.95583 BGL1.77625 BGL
2017-07-141.71339 BGL1.95583 BGL1.76982 BGL
2017-07-171.70636 BGL1.95583 BGL1.77609 BGL
2017-07-181.69263 BGL1.95583 BGL1.77400 BGL
2017-07-191.69586 BGL1.95583 BGL1.77900 BGL
2017-07-201.70294 BGL1.95583 BGL1.77175 BGL
2017-07-211.67998 BGL1.95583 BGL1.76982 BGL
2017-07-241.67911 BGL1.95583 BGL1.77480 BGL
2017-07-251.67251 BGL1.95583 BGL1.76790 BGL
2017-07-261.67969 BGL1.95583 BGL1.75379 BGL
2017-07-271.67251 BGL1.95583 BGL1.74130 BGL
2017-07-281.66752 BGL1.95583 BGL1.72214 BGL
2017-07-311.66780 BGL1.95583 BGL1.72183 BGL
2017-08-011.65580 BGL1.95583 BGL1.71354 BGL
2017-08-021.65342 BGL1.95583 BGL1.70681 BGL
2017-08-031.64910 BGL1.95583 BGL1.70057 BGL
2017-08-041.64799 BGL1.95583 BGL1.70161 BGL
2017-08-071.65790 BGL1.95583 BGL1.70368 BGL
2017-08-081.65552 BGL1.95583 BGL1.70398 BGL
2017-08-091.66723 BGL1.95583 BGL1.73190 BGL
2017-08-101.66709 BGL1.95583 BGL1.72457 BGL
2017-08-111.66241 BGL1.95583 BGL1.72777 BGL
2017-08-141.65790 BGL1.95583 BGL1.71234 BGL
2017-08-151.66539 BGL1.95583 BGL1.71309 BGL
2017-08-161.67022 BGL1.95583 BGL1.71474 BGL
2017-08-171.67208 BGL1.95583 BGL1.72914 BGL
2017-08-181.66595 BGL1.95583 BGL1.73282 BGL
2017-08-211.66298 BGL1.95583 BGL1.72138 BGL
2017-08-221.66157 BGL1.95583 BGL1.72108 BGL
2017-08-231.65762 BGL1.95583 BGL1.71685 BGL
2017-08-241.65664 BGL1.95583 BGL1.71941 BGL
2017-08-251.65636 BGL1.95583 BGL1.71715 BGL
2017-08-281.64011 BGL1.95583 BGL1.71730 BGL
2017-08-291.62336 BGL1.95583 BGL1.71775 BGL
2017-08-301.64135 BGL1.95583 BGL1.71234 BGL
2017-08-311.65398 BGL1.95583 BGL1.70875 BGL
2017-09-011.64080 BGL1.95583 BGL1.70949 BGL
2017-09-041.64286 BGL1.95583 BGL1.71579 BGL
2017-09-051.64494 BGL1.95583 BGL1.71459 BGL
2017-09-071.63381 BGL1.95583 BGL1.71384 BGL
2017-09-081.62175 BGL1.95583 BGL1.71489 BGL
2017-09-111.63027 BGL1.95583 BGL1.71504 BGL
2017-09-121.63901 BGL1.95583 BGL1.70904 BGL
2017-09-131.63272 BGL1.95583 BGL1.70131 BGL
2017-09-141.64563 BGL1.95583 BGL1.70131 BGL
2017-09-151.63490 BGL1.95583 BGL1.70368 BGL
2017-09-181.63695 BGL1.95583 BGL1.70606 BGL
2017-09-191.63367 BGL1.95583 BGL1.69556 BGL
2017-09-201.62891 BGL1.95583 BGL1.69600 BGL
2017-09-211.64286 BGL1.95583 BGL1.68824 BGL
2017-09-251.64813 BGL1.95583 BGL1.69160 BGL
2017-09-261.65931 BGL1.95583 BGL1.70785 BGL
2017-09-271.66581 BGL1.95583 BGL1.70800 BGL
2017-09-281.66058 BGL1.95583 BGL1.70666 BGL
2017-09-291.65664 BGL1.95583 BGL1.70710 BGL
2017-10-021.66539 BGL1.95583 BGL1.71579 BGL
2017-10-031.66411 BGL1.95583 BGL1.70830 BGL
2017-10-041.65931 BGL1.95583 BGL1.70725 BGL
2017-10-051.66567 BGL1.95583 BGL1.70487 BGL
2017-10-061.67065 BGL1.95583 BGL1.70472 BGL
2017-10-091.66510 BGL1.95583 BGL1.70117 BGL
2017-10-101.65790 BGL1.95583 BGL1.69747 BGL
2017-10-111.65328 BGL1.95583 BGL1.69718 BGL
2017-10-121.64965 BGL1.95583 BGL1.69307 BGL
2017-10-131.65608 BGL1.95583 BGL1.69586 BGL
2017-10-161.65706 BGL1.95583 BGL1.69865 BGL
2017-10-171.66326 BGL1.95583 BGL1.70013 BGL
2017-10-181.66468 BGL1.95583 BGL1.69321 BGL
2017-10-191.65272 BGL1.95583 BGL1.69468 BGL
2017-10-201.65496 BGL1.95583 BGL1.68650 BGL
2017-10-231.66595 BGL1.95583 BGL1.68883 BGL
2017-10-241.66298 BGL1.95583 BGL1.68417 BGL
2017-10-251.65959 BGL1.95583 BGL1.67308 BGL
2017-10-261.66411 BGL1.95583 BGL1.67480 BGL
2017-10-271.68533 BGL1.95583 BGL1.68142 BGL
2017-10-301.68432 BGL1.95583 BGL1.68562 BGL
